Agenda
Confirmed participants include senior executives from: SHINE Fusion, ExoFusion, Breakthrough Energy Ventures, Tokamak Energy, Fusion Energy Insights, Strong Atomics, MIT Plasma Science & Fusion Center, Lazard, London GreenCity, Novatron Fusion, MIT Sloan School, Fleet Robotics, NearStar Fusion, ExFusion, U.S. Department of Energy, Zap Energy, General Fusion, Longview Fusion Energy Systems, Commonwealth Fusion Systems.

Wednesday, February 21, 2024
| Wednesday, February 21, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 9:00 AM | Registration, Coffee & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:05 AM | Opening Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:05 AM - 9:10 AM | Welcoming Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM - 9:50 AM | Keynote Interview Melanie Windridge interviews Phil Larochelle from Breakthrough Energy Ventures and Clea Kolster from Lowercarbon Capital to explore key contextual questions on fusion as an investment opportunity:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:50 AM - 10:50 AM | The Path to Commercialisation A panel of senior figures from the world’s leading public and private fusion energy entities discuss and define the path to commercialisation:
• Thomas Forner, Co-Founder & CEO - Focused Energy • AJ Kantor, Vice President of Operations - Zap Energy • Megan Wilson, Chief Strategy Officer - General Fusion • Warrick Matthews, Managing Director and Chief Commercial Officer - Tokamak Energy • Edward Moses, CEO - Longview Fusion Energy Systems • Jacqueline Kirtley, Assistant Professor of Entrepreneurship - The Wharton School at University of Pennsylvania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:50 AM - 11:10 AM | Coffee & Investor Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10 AM - 11:30 AM | An Investment Thesis for Fusion Matt Trevithick, Co-Founder, Leitmotif presents the case for investment in fusion, in the context of the scale of money and time needed to commercialize fusion and the benefits of a portfolio approach. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:20 PM | Fusion in an Investment Portfolio A panel of leading investors in fusion share their thoughts on fusion as an investment opportunity and how fusion sits alongside allocations to renewables, alternative energy, deep-tech:
• Zachery Halem, Director of the Climate Center - Lazard • Malcolm Handley, Partner and Founder - Strong Atomics • Andrew Lo, Co-Founder | Professor of Finance - MIT Sloan School of Management | Rutherford Energy Ventures L.P. • Kike Miralles, Principal - Starlight Ventures • Tina Tosukhowong, Investment Director - TDK Ventures • Stuart Allen, CEO - FusionX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM - 1:10 PM | Opportunities in Alternative Approaches A panel to discuss opportunities presented by smaller fusion companies pursuing original approaches and looking for Seed or series A funding:
• Douglas Witherspoon, Founder and Chief Scientist - NearStar Fusion Inc. • Erik Odén, Founder & Chairman - Novatron Fusion • Oded Gour-Lavie, CEO - NT-Tao Compact Fusion Power • Brian Riordan, Co-Founder & COO - Avalanche Energy • Sam Wurzel, Founder - Fusion Energy Base • Anna Brady-Estevez, Program Director - US National Science Foundation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10 PM - 2:20 PM | Networking Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20 PM - 2:50 PM | Growth & Innovation Opportunities in Commercial Fusion Leaders from MIT’s PSFC and Proto Ventures present the major findings from their study of opportunities in commercial fusion across the entire value chain, from advanced materials and individual components, to subsystems, services, and software solutions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50 PM - 3:50 PM | Investing in Enabling Technologies, Spin-Offs & Supply Chain Investing in companies that seek to resolve engineering or construction challenges of fusion companies; supply the specialist inputs fusion requires, can both give diverse exposure in fusion plus other markets and a quicker path to profitability.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:50 PM - 4:10 PM | Coffee & Investor Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM - 4:40 PM | Inside the Funding Round: Commonwealth Fusion Systems A moderated discussion with senior executives from Commonwealth Fusion Systems, one of the world’s leading fusion companies & their investors, exploring their capital-raising process and experience from start-up to major. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:40 PM - 5:40 PM | Investing in Collaboration: Partnerships & Joint Ventures A panel of senior representatives from public and private sectors discuss collaboration can accelerate progress to commercialisation and create investable opportunities:
• Mr. Gregorio Moya, Nuclear Services Area Manager - IDOM Inc. • Tim Bestwick, CEO - UKAEA • Dr. Richard Pearson, Editor - Journal of Fusion Energy • Ian Castillo, Co-CEO - FFC Inc. & Canadian Nuclear Labs (CNL) • JP Allain, Director of the Office of Fusion - U.S. Department of Energy • Prof. Dennis Whyte, Director, MIT Plasma Science & Fusion Center - MIT PSFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:40 PM - 6:00 PM | Poll: The Fusion Investment Opportunity A live poll of all participants – speakers, panelists and audience – seeks to understand: the consensus view on most likely/worst case for fusion in the grid; and whether, and under what conditions, in what timeframe, and with what expectations the audience would invest in fusion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 7:30 PM | Networking Drinks Reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Thursday, February 22, 2024
SITE VISIT INFORMATION:
FOLLOWING THE FUSIONXINVEST CONFERENCE, THERE WILL BE AN OPTIONAL NETWORKING DAY COMPRISING VISITS, LUNCH AND DRINKS AT A TRADITIONAL BOSTON PUB.
THE INCREMENTAL FEE IS:
- $300 - ENTIRE DAY - NOW FULLY SUBSCRIBED
- $250 - AFTERNOON ONLY ( LUNCH and pfsc ) - NOW FULLY SUBSCRIBED
| Thursday, February 22, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:00 PM - 5:30 PM | Networking Lunch and PFSC Site Visit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

