Agenda

Discussions & networking
Two full days of discussions, debates, presentations and networking in Munich

Networking Day
A full day of informal networking comprising visits to a fusion relevant facility

1-1 meetings
Private bi-lateral conversations with investors, innovators and others
Wednesday, 25th February 2026
| 8:00 AM - 9:00 AM | Registration, Coffee & Networking Conference check-in and badge collection, with an opportunity to meet fellow attendees and begin networking before the formal program commences. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:10 AM | Welcoming Remarks A senior member of the Bavarian government will provide the opening remarks, welcoming the global fusion ecosystem. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM - 9:30 AM | Keynote Interview A keynote interview exploring Germany's role in fusion across Europe and internationally, discussing the German Federal Government's approach to advancing science, engineering and commercialisation through strategic international partnerships and knowledge exchange. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:20 AM | Building Value on the Path to Commercialisation A panel of senior figures from the world's leading fusion entities discuss challenges and opportunities on the path to commercialisation, milestones, de-risking and value creation.
Moderated by: TBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 AM - 11:10 AM | Fusion & Deep-tech Investment A panel of leading investors in fusion share their thoughts on fusion as an opportunity, how fusion sits in a broader portfolio .
Moderated by: Stuart Allen, CEO & Co-Founder, FusionX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10 AM - 11:40 AM | Coffee & Investor Networking Enjoy coffee, connect with fellow attendees, and explore sponsor booths. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM - 12:10 PM | Fireside Chat: Partnerships A moderated discussion with a senior executive from a leading fusion company & their strategic partner, exploring their joint experience and CFS’s advance towards commercialisation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:10 PM - 1:00 PM | Commercialisation: Laser Inertial Confinement A panel of fusion innovators explore the path to commercialisation, the challenges, and their expectations, across laser-based ICF approaches.
Moderated by: Antonia Schmalz, Innovations Manager, SPRIND & CEO, Pulsed Light Technologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | Networking Lunch Connect with peers over a buffet-style lunch. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:40 PM | In Conversation: Investment, Conviction & Fusion An interactive conversation with two leading fusion investors to explore the evolution of their conviction, their process in evaluating fusion investment opportunities, and what excites and worries them looking forward.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20 PM - 3:20 PM | Breakout Session: Opportunities in Fusion Innovation: Power Three short presentations by companies seeking to build a fusion machine and at the pre-Seed, Seed or Series A funding stage, followed by an interactive Q&A.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40 PM - 3:20 PM | Innovation & Deployment: Fusion in the Nordics A Nordic fusion ecosystem is forming, adding diversity and complementary strengths to Europe’s fusion advancement. A panel of fusion innovators, off-takers and policy makers discuss the potential for the development and industrialization of fusion across and from the Nordic region.
Moderated by: Alex Borovskis, Co-Founder, Helixos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:20 PM - 3:40 PM | Coffee & Networking Refreshments and informal networking. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 4:10 PM | Fireside Chat: Partnership & Power Plants A discussion between a fusion company, a power company and an infrastructure leader exploring their partnership, their expectations, and how they support fusion’s path towards commercialisation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 4:40 PM | Opportunities in Fusion Innovation: Non-Power & Supply Chain Four short presentations by companies seeking to commercialise fusion-related innovations, including non-power applications, enabling technologies, and critical supply-chain components, at the pre-Seed, Seed or Series A funding stage, followed by an interactive Q&A with a panel of investors.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM - 5:00 PM | Commercialisation: MCF A panel of fusion innovators explore the path to commercialisation, the challenges, and their expectations, across tokamaks & stellarator approaches.
Moderated by: Malcolm Handley, Partner & Founder, Strong Atomics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 5:30 PM | Supply-Chain/Critical Tech: Fuel Cycle A fireside chat exploring the technical challenges across the fuel cycle, from tritium breeding to waste management; how innovation derisks investment opportunities. Hosted by: Nicolas Davies, COO, FusionX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM | Closing Remarks Bayern Innovativ will summarise the day's key insights and set the context for day two's discussions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 7:30 PM | Networking Drinks Reception Evening networking drinks reception. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, 26th February 2026
| 8:30 AM - 9:20 AM | Breakfast Briefing Session: Milestones & Technologies A series of 50-minute, hosted roundtables. Interactive Q&As, exploring stand-out developments in fusion, fusion technologies and fusion-derived innovation including:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:30 AM | Registration, Coffee & Networking Check in, meet fellow attendees, begin networking, join Breakfast Briefings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM | Welcoming Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:20 AM | Fireside Chat: Fusion Development – Many Paths A free-form discussion among a group of public-sector leaders on fusion development strategies, the benefits of cross-border co-operation, and the synergies that exist between their programs.
Moderated by: Alex Borovskis, Co-Founder, Helixos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 AM - 11:00 AM | Supply-Chain/Critical Tech: Superconductors A panel of manufacturers and users explore key questions on the ongoing and evolving application of superconductivity, the development of high-field magnets, the arc of costs and supply on the path to commercially-viable fusion.
Moderated by: TBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:30 AM | Coffee & Investor Networking Enjoy coffee, connect with fellow attendees, and explore exhibitor booths. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:00 PM | Fireside Chat: Bavaria & Hesse Two of the world’s most supportive governments – the states of Bavaria & Hesse – exploring their support for fusion commercialisation, their expectations, and how they successfully integrate their initiatives with the wider funding ecosystem. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:20 PM | Fireside Chat: General Fusion A moderated discussion with a senior executive from General Fusion exploring their 20-year experience raising capital through multiple market cycles, their strategic approach to navigating shifts in investor sentiment, and the lessons learned in sustaining momentum on the path towards commercialisation of fusion energy. Hosted by: Stuart Allen, CEO & Co-Founder, FusionX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM - 12:40 PM | Construction and Operation of Wendelstein 7-X – what did we learn? An overview of Wendelstein 7-X’s construction and operation, highlighting technical challenges, supplier management, lessons learned, and recent achievements in plasma performance and duration. Hosted by: Annika Michalak, Project Manager, Bayern Innovativ GmbH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:40 PM - 1:40 PM | Networking Lunch Connect with peers over a buffet lunch. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40 PM - 2:20 PM | Commercialisation: Magnetic Mirrors A short presentation followed by a discussion to explore the pathway to commercialisation, the remaining physics and engineering challenges, and their expectations for emerging magnetic mirror approaches for power and as volumetric neutron sources.
Moderated by: TBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20 PM - 3:00 PM | Supply-Chain/Critical Tech: Photonics A panel of manufacturers explores key questions on the ongoing and evolving application of photonics, the development of lasers, and the arc of costs and supply on the path to commercially viable fusion.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:30 PM | Coffee & Investor Networking Enjoy coffee, connect with fellow attendees, and explore our exhibitor booths. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:10 PM | Fusion's New Partners: Offtakers & Grid Integration A deep dive into partnerships with utilities, discussing fusion's role in powering future demand & how that underpins the investment case for fusion.
Moderated by: Frances Breslin, Private Fusion Lead, Frazer-Nash Consultancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM - 5:00 PM | Closing Panel: Innovation, Partnership & Security A conversation between research institutes, fusion innovators, and others exploring the role of fusion innovation, partnership and collaboration in Germany, Europe & globally.
Moderated by: Sehila Gonzalez, Global Director, Fusion Energy, CATF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM | Closing Remarks & End Formal conclusion of the conference. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, 27th February 2026
Networking Day
Overview
-
Meeting point for all groups: München Hauptbahnhof (15 minutes before departure)
-
Groups depart in three waves at 08:15, 08:30, and 08:45
-
Morning programme includes two private site visits per group
-
All groups reconvene for a joint networking lunch
-
The afternoon programme consists of cultural and networking activities in Munich
Group 1 – Marvel/CALA and IPP (08:15 departure)
-
08:15 – Depart München Hauptbahnhof
-
09:00 – Arrival at first site
-
09:00–10:30 – Site visit at Am Coulombwall 1, Garching
-
10:30–10:45 – Walk to second site
-
10:45–12:15 – Site visit at Boltzmannstrasse 2, Garching
-
12:15–13:00 – Travel to lunch venue
-
13:00 – Networking lunch
Group 2 – IPP and Proxima (08:30 departure)
-
08:30 – Depart München Hauptbahnhof
-
09:15 – Arrival at first site
-
09:15–10:45 – Site visit at Boltzmannstrasse 2, Garching
-
10:45–11:30 – Bus transfer to second site
-
11:30–12:30 – Site visit at Flößergasse 2, Munich
-
12:30–13:00 – Travel to lunch venue
-
13:00 – Networking lunch
Group 3 – Proxima and Marvel/CALA (08:45 departure)
-
08:45 – Depart München Hauptbahnhof
-
09:00 – Arrival at first site
-
09:00–10:00 – Site visit at Flößergasse 2, Munich
-
10:00–10:45 – Bus transfer to second site
-
10:45–12:15 – Site visit at Am Coulombwall 1, Garching
-
12:15–13:00 – Travel to lunch venue
-
13:00 – Networking lunch
Networking Lunch
-
13:00–14:30 – Joint networking lunch at Hofbräuhaus München
Afternoon Cultural Programme
-
14:30–17:30 – Cultural and networking activities in Munich
-
Options include a BMW Group visit, a short city tour with Residenz visit, or a guided city tour
Connect with the entire fusion ecosystem
"The event was extremely organized and was all about collaboration, which is exactly what's needed to break through into fusion energy commercialization." Oded Gour-Lavie, CEO, nT-Tao

