Agenda

Fusion School
An intensive one-day programme exploring fusion, its enabling technologies, and core commercial insights.

Panel Discussions
A series of discussions, debates, and presentations.

Networking Day
An exclusive visit to a facility showcasing technologies and capabilities relevant to fusion and its adjacent innovations.
| 9:00 AM - 9:30 AM | Registration, Coffee & Networking
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 9:40 AM | Welcome & Introduction
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 AM - 10:30 AM | Fusion Energy Fundamentals Basics of Fusion Energy, Science, & Key Terminology Understand the physics of fusion Distinguish fusion from fission Master essential fusion terminology and concepts Key Topics:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:20 AM | Fusion Technology Types of Approach & Technologies Evaluate different fusion technologies: MCF, ICF, other Assess technical risks and development timelines Compare core technology of each approaches Enabling Technologies
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM - 11:40 AM | Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM - 12:30 PM | Fusion Innovation Fusion-Derived Technologies Understand fusion spin-out technologies Assess opportunities in adjacent markets Spin-Out Technologies & Deployment
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:40 PM | Networking Lunch Faculty & industry experts available for informal Q&A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40 PM - 2:30 PM | Fusion Supply Chain Opportunities Opportunities Across the Value Chain Identify investable opportunities in the fusion eco-system Understand supply chain bottlenecks and scaling challenges Parallels with adjacent sectors (e.g. aerospace, semiconductors) Core Challenges & Solutions:
Market Sizing:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:10 PM | Materials Investment Across the Value Chain Identify opportunities across the full materials supply chain Understand materials needs and challenges Core Challenges & Solutions:
Market Sizing:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 PM - 3:30 PM | Networking Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:20 PM | Fusion Ecosystem Investment Understand core investor concerns and drivers of conviction Identify appropriate valuation methods for fusion investments Benchmark valuations against comparable technologies Investment theses
Valuation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:20 PM - 5:30 PM | Open Q&A Open discussion between delegates & a panel of fusion innovators & investors
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 8:30 PM | Fusion Networking Reception All participants are invited to network with the fusion ecosystem, over drinks & food, at the FusionX:APAC ice-breaker reception at a central venue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:30 AM | Registration & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 9:40 AM | Welcome Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 AM - 10:20 AM | An Introduction to the Global Fusion Landscape A concise introduction to the global fusion landscape, covering core technologies, leading approaches, funding dynamics, and the key milestones shaping the path to commercialisation.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 AM - 11:00 AM | The Fusion Opportunity An interactive session examining the fusion investment thesis, spanning global power, near-term non-power applications, fusion-adjacent innovations and the role of Singapore and Asia as emerging hubs for capital, industrialisation, and market adoption.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:20 AM | Coffee & Networking Break and networking. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM - 12:10 PM | Fusion-Derived Innovation A session examining how fusion research is translating into near-term commercial applications, from neutron sources and advanced materials to lasers, diagnostics, and particle acceleration, and the pathways bringing these technologies to market.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:10 PM - 1:00 PM | Applications of Fusion Innovation: Spin-outs & Adjacent Markets Fusion R&D is already generating technologies with standalone commercial value beyond energy. This session focuses on how fusion-driven innovations are being deployed into adjacent markets, creating near-term revenue pathways and value. Four short presentations + interactive Q&A from fusion innovators.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | Networking Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:10 PM - 3:00 PM | Supply Chain Innovators: Wider Commercialisation & Deployment Delivering fusion requires a new industrial stack of components, materials, systems, and capabilities. This session examines the technologies and supply chains being built to enable fusion, and how they support both near-term opportunities and long-term market formation. Four short presentations + interactive Q&A from fusion innovators.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:50 PM | Building the Fusion Ecosystem: Partnerships Across Borders & Sectors As fusion nears commercial reality, success will depend on coordinated ecosystems rather than isolated breakthroughs. This panel explores how cross-sector and international partnerships – spanning startups, research institutions, corporates, and investors – can accelerate scale-up, unlock capital, and connect innovation to market.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:50 PM - 4:10 PM | Coffee & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM - 5:00 PM | Shaping the Next Generation of APAC Fusion Talent As fusion transitions from scientific research to industrial scale-up, talent becomes a defining constraint and opportunity. Building the workforce requires aligned pathways linking academia, applied research, startups, and industry, while attracting global expertise and developing local capability. This panel explores how coordinated action across sectors can build the talent ecosystem needed to support fusion’s next phase.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 5:50 PM | Fusion Supply Chain & Enabling Technologies A focused session on the technologies and industrial capabilities required to deliver fusion, and the opportunities they create across adjacent markets.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:50 PM - 6:00 PM | Closing Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:30 AM | Registration, Coffee & Networking
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 5:00 PM | Private Tour of Innovation Relevant Facility An exclusive, behind-the-scenes visit to a facility showcasing technologies and capabilities relevant to fusion and its adjacent innovations. The tour is designed to provide technical insight, and to create points of connection between participants, enabling informed conversations around capability, technology and partnership opportunities.
Networking Lunch
A long, informal networking lunch connecting participants & panelists
Networking Activity
A curated networking activity designed to deepen engagement beyond traditional formats. The session will create space for more targeted conversations, helping participants build relationships, find common ground, and identify opportunities to work together. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect with the entire fusion ecosystem
"The event was extremely organized and was all about collaboration, which is exactly what's needed to break through into fusion energy commercialization." Oded Gour-Lavie, CEO, nT-Tao

