Agenda

Fusion School
An intensive one-day programme exploring fusion, its enabling technologies, and core commercial insights.

Panel Discussions
A series of discussions, debates, and presentations.

Networking Day
An exclusive visit to a facility showcasing technologies and capabilities relevant to fusion and its adjacent innovations.
Wednesday 30 September 2026
Location: SGInnovate, 32 Carpenter Street, S059911
| 9:00 AM - 9:30 AM | Registration, Coffee & Networking
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 9:40 AM | Welcome & Introduction
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 AM - 10:30 AM | Fusion Energy Fundamentals Basics of Fusion Energy, Science, & Key Terminology Understand the physics of fusion Distinguish fusion from fission Master essential fusion terminology and concepts Key Topics:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:15 AM | Fusion Technologies - Magnetic Confinement Fusion (MCF) Types of Approach & Technologies:
Enabling Technologies
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 11:35 AM | Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:35 AM - 12:20 PM | Fusion Technologies - Inertial Confinement Fusion (ICF) Types of Approach & Technologies
Enabling Technologies
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM - 1:00 PM | Fusion Technologies - Other Types of Approach & Technologies
Enabling Technologies
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | Networking Lunch Faculty & industry experts available for informal Q&A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:50 PM | Fusion Innovation Fusion-Derived Technologies Understand fusion spin-out technologies Assess opportunities in adjacent markets Spin-Out Technologies & Deployment
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50 PM - 3:40 PM | Fusion Supply Chain Opportunities Opportunities Across the Value Chain Identify investable opportunities in the fusion eco-system Understand supply chain bottlenecks and scaling challenges Parallels with adjacent sectors (e.g. aerospace, semiconductors) Core Challenges & Solutions:
Market Sizing:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 4:00 PM | Networking Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:50 PM | Fusion Ecosystem Investment Understand core investor concerns and drivers of conviction Identify appropriate valuation methods for fusion investments Benchmark valuations against comparable technologies Investment theses
Valuation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:50 PM - 5:30 PM | Open Q&A Open discussion between delegates & a panel of fusion innovators & investors
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 8:30 PM | Fusion Networking Reception All participants are invited to our Ice Breaker Drinks at the Level Up Clarke Quay. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 1 October 2026
Location: Matrix, Biopolis, 30 Biopolis Street, Singapore 138671
| 8:30 AM - 10:00 AM | Registration & Networking VIP Ministerial Roundtable (invitation only) with Dr. Tan See Leng, Minister for Trade and Industry (Energy and Industry) - Ministry of Trade and Industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:10 AM | Welcome Remarks Welcoming remarks from SGInnovate and FusionX. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:10 AM - 10:30 AM | Opening Remarks by Guest of Honour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:20 AM | The Fusion Opportunity An interactive session examining the fusion investment thesis, spanning global power, near-term non-power applications, fusion-adjacent innovations and the role of Singapore and Asia as emerging hubs for capital, industrialisation, and market adoption.
Moderated by Stuart Allen, CEO - FusionX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM - 11:50 AM | From Seed to FOAK: Retiring Risk Across the Deep-Tech Capital Stack A candid discussion exploring how a capital stack evolves from early start-up funding through scale-up and first-of-a-kind (FOAK) deployment. It highlights how milestones progressively retire technical, commercial, and execution risk, enabling new sources of capital to participate. CFS's pathway provides an implicit blueprint for capital-intensive deep-tech ventures navigating the path from innovation to bankable infrastructure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM - 12:20 PM | Coffee & Networking Break and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM - 12:40 PM | Keynote Presentation - Strategic Foresight: Building Regional Capability for the Deep Tech and Nuclear Future A Keynote Presentation delivered by Lui Pao Chuen, Temasek Defence Professor - National University of Singapore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:40 PM - 1:30 PM | Fusion-Derived Innovation Fusion research is already generating technologies with standalone commercial value beyond energy. This session examines how innovations from AI-driven simulation to advanced materials, precision manufacturing, and plasma diagnostics are finding applications and generating near-term revenue across semiconductors, aerospace, healthcare, and defence.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:40 PM | Networking Lunch An informal networking lunch connecting participants & panelists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40 PM - 3:10 PM | Fireside chat - Type One Energy A candid conversation exploring the evolution of conviction in fusion, from compelling science story into an investable proposition. Why, among competing technologies and companies, conviction translated into investment in Type One Energy and how the capital stack evolves as Type One Energy moves from venture-funded technology development towards commercial power plants. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 PM - 4:00 PM | Supply Chain Innovators: Commercialisation & Deployment Delivering fusion requires a new industrial stack of components, materials, systems, and capabilities, and the Asia-Pacific region is already building it. The Asia Pacific region brings distinct and complementary strengths to the global fusion supply chain. This session examines the technologies and capabilities being developed across the region, and where new entrants can participate most effectively.
Moderated by Alex Borovskis, Co-Founder - Helixos • Tomoaki Imai, COO - MiRESSO Co., Ltd. • Sergey Samoilenkov, CEO - Faraday 1867 Holdings LLC • Dennis Tan, Group Leader for Advanced Alloys and Principal Scientist at FEAT - A*STAR • Matthew Chew, Nuclear Competency & Strategy Lead - HY M&E Consultancy Services Pte Ltd • Jin Wu Kim, CFO & CCO - EnableFusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:30 PM | Coffee & Networking Break and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 5:10 PM | Building the Fusion Ecosystem: Partnerships Across Borders & Sectors As fusion nears commercial reality, success will depend on coordinated ecosystems rather than isolated breakthroughs. This panel explores how cross-sector and international partnerships – spanning startups, research institutions, corporates, and investors – can accelerate scale-up, unlock capital, and connect innovation to market.
Moderated by Andrew Ngo, Centre Director of the Future Energy Acceleration & Translation (FEAT) Centre - A*STAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:10 PM - 5:50 PM | From Lab to Launch: Cultivating Cross-Domain Leaders for Fusion’s Commercial Era As fusion transitions from fundamental research to industrial scale-up, success hinges on a new breed of founder: the entrepreneurial scientist. Building a commercial fusion ecosystem requires leaders who can translate scientific breakthroughs into scalable ventures by leveraging cross-domain experience.
Moderated by Jacqueline Kirtley, Assistant Professor of Entrepreneurship - The Wharton School at the University of Pennsylvania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:50 PM - 6:00 PM | Closing Remarks Formal conclusion of the conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM - 8:00 PM | Networking Drinks All participants are invited to Networking Drinks at the Meeting Point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 2 October 2026
| 9:00 AM - 9:30 AM | Registration, Coffee & Networking Assemble, register and network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 5:00 PM | Private Tour of Innovation Relevant Facility An exclusive, behind-the-scenes visit to a facility showcasing technologies and capabilities relevant to fusion and its adjacent innovations. The tour is designed to provide technical insight, and to create points of connection between participants, enabling informed conversations around capability, technology and partnership opportunities. Networking Lunch A long, informal networking lunch connecting participants & panelists Networking Activity A curated networking activity designed to deepen engagement beyond traditional formats. The session will create space for more targeted conversations, helping participants build relationships, find common ground, and identify opportunities to work together. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect with the entire fusion ecosystem
"The event was extremely organized and was all about collaboration, which is exactly what's needed to break through into fusion energy commercialization."
Oded Gour-Lavie, CEO, nT-Tao

