Agenda
| Thursday, September 24, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM - 9:00 AM | Registration & Networking Coffee Arrival, introductions and informal networking. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:10 AM | Welcome Remarks: Europe, France & the Future of Fusion
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM - 9:50 AM | Europe in the Global Fusion Race For decades, Europe has pioneered public fusion R&D, with France hosting the flagship international project ITER and national project WEST led by CEA. Now, however, the global fusion landscape is evolving rapidly, with the US and China pioneering the transition to fusion commercialization– and Europe risks remaining behind. This session examines how Europe can capitalize on the experience in infrastructure, talent, and industrial capability developed through public projects to support the transition toward deployable commercial fusion systems.
Moderated by Stuart Allen, CEO - FusionX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:50 AM - 10:30 AM | Financing European Fusion Europe possesses major scientific capability but has historically lagged the US in private fusion capital formation. This session examines how France and Europe can finance the transition from laboratory systems to commercial deployment.
Moderated by Sergei Kniazev, Co-Founder - Module12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 10:45 AM | Fireside Chat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:15 AM | Networking Coffee Break Connect with fellow attendees and network over coffee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 12:00 PM | Building a European Fusion Industrial Ecosystem Fusion commercialisation will require far more than plasma physics. Magnets, materials, robotics, cryogenics, power electronics, digital engineering, advanced manufacturing, and supply-chain capability will all be critical strategic industries.
Moderated by Ximena Vásquez-Maignan, Special Advisor & Nuclear Practice Lead - White & Case LLP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:45 PM | AI, Energy & the Fusion Infrastructure Race As AI accelerates electricity demand, energy availability, grid capacity, cooling, and industrial resilience are becoming strategic bottlenecks. Fusion is emerging not only as a future power source, but as a critical infrastructure layer for the AI era - driving advances in superconductors, advanced magnets, cryogenics, and high- density energy systems.
Moderated by Fatimah Bello, Managing Director - SWD Futures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 2:00 PM | Networking Lunch An informal networking lunch connecting participants & panelists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:45 PM | Supply Chain: High-Field Magnets, Cryogenics & the Fuel Cycle As fusion programmes advance towards demonstration and first-of-a-kind (FOAK) power plants, supply chains for high-field magnet systems including HTS tape, cryogenic systems, and the fusion fuel cycle are becoming increasingly strategic. Availability, cost, manufacturing scale and security of supply across these critical systems could determine not only how quickly fusion is deployed, but also which technologies and companies are ultimately able to scale.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:45 PM | Europe in the Global Fusion Ecosystem: Positioning for Leadership and Growth A presentation by Raymond Monk, Advisor to the Director - Fusion for Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:15 PM | Networking Coffee Break Connect with fellow attendees and network over coffee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Afternoon Tour
13:45 - 15:30
&
14:45 - 17:30
Grenoble Innovation & Fusion Ecosystem Tour
Delegates will visit Renaissance Fusion and selected facilities within Grenoble’s world-leading science and engineering ecosystem, exploring how the region is translating advanced plasma physics, superconductivity, materials science, and precision engineering into commercially scalable fusion technologies. Workshop sessions will run concurrently throughout the visit.
The visit will include:
- Renaissance Fusion’s stellarator-based approach and strategy
- HTS technologies and liquid metal wall concepts
- Advanced manufacturing and precision engineering capabilities ecosystem
- Research-to-commercialisation pathways: universities, start-ups, and industry
- Q&A with Renaissance Fusion leadership, researchers, and engineering teams
- Parallel workshop sessions running alongside the facility visits
Workshop Sessions Include:
| 4:15 PM - 5:30 PM | Enabling Fusion Industrialization: From EU Strategy to National Regulatory Frameworks | Financing Fusion at Scale: Risk, Capital and Bankability Across the Value Chain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

