Agenda
FusionXInnovation will comprise a full day of discussion, debate, presentation and networking in London, followed by a day-long, technology show-case in Oxfordshire featuring demonstrations of fusion-derived technologies, plus the opportunity of 1-1 bi-lateral meetings with their principals.

Thursday - Discussions & Networking
5/15/25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:20 AM | Registration and Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | Welcoming Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM | In Conversation: Melanie Windridge & Sir Warren East An interactive discussion with a global leader of technology-led companies – ARM, Rolls-Royce, ASML, Tokamak Energy – exploring the key questions on organising, scaling and managing innovative tech and engineering businesses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM | Fusion Innovation, Growth & Returns An exploration of existing fusion spin-outs and fusion-adjacent paths to commercialisation of non-power applications for fusion tech, and the underlying investment thesis.
Moderated by: Alex Borovskis, Co-Founder - Helixos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM | Investor Insights A panel of leading international investors explore the investment thesis for fusion spin-outs and fusion-adjacent innovations.
Moderated by: Stuart Allen, CEO & Co-founder - FusionX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM | Networking Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM | In Conversation: Starmaker One An interactive discussion with a global leader of technology led companies – ARM, Rolls-Royce, Tokamak Energy – exploring the key questions on organising, scaling and managing innovative tech and engineering businesses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM | Medical Isotopes, Diagnostics and Therapeutics A short presentation followed by an interactive discussion exploring the opportunity in fusion-derived isotopes for diagnostics and therapeutics.
Moderated by: Melanie Windridge, Co-founder - FusionX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | Networking Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | Space & Defence Short presentations followed by a discussion of the existing and potential opportunities leveraging fusion systems and innovations in space and defence.
Moderated by: Valerie Jamieson, Development Manager - The Fusion Cluster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM | Advanced Imaging Systems A short presentation followed by an exploration of advanced imaging systems – leveraging neutrons, muons and other particles – and their multi-sectoral applications in segments such as non-destructive testing of materials and components, security and safety screening, and medical imaging.
Moderated by: Nick Davies, COO - FusionX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM | High-Temperature Superconductors & Superconducting Magnets A short presentation followed by an interactive discussion exploring the market size and structure and the investment opportunity for superconductivity – HTS tape and wires, and HTS magnets.
Moderated by: Jacqueline Kirtley, Assistant Professor of Entrepreneurship - The Wharton School, University of Pennsylvania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM | Networking Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM | Transforming Analytics & Operations A short presentation followed by an interactive discussion exploring the opportunities and overall investment thesis from leveraging AI for predictive analytics, system optimization, and R&D in segments such as materials, pharma, and energy.
Moderated by: Naomi Mburu, Analyst - Fusion Advisory Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:20 PM | Robotics & Remote Maintenance An interactive discussion on opportunities in the application of robotics in challenging or remote environments.
Moderated by: Richard Pearson, Editor, Journal of Fusion Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:50 PM | Closing Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM | Networking Drinks Reception A champagne networking reception on the IET Terrace overlooking Savoy Place and the River Thames. Co-hosted by:
|

Friday - Fusion Showcase
Join us at the UKAEA’s Culham Campus in Oxfordshire on May 16th for the Fusion Showcase, a preview of pre-seed and seed fund opportunities, including:
• Efficient high power energy sources with potential applications in geothermal, communications and damage detection of structures and beyond
• Lithium enrichment technology based on biological processes
• New technology to interface between robotics, simulation and the operator
• Simulation tools to make leaps in the efficiency of calculations in a huge variety of industries, currently already under trial.
In addition to the showcase, the day will include a tour of UKAEA’s facilities and the chance for 1-2-1 conversations with opportunity owners.
5/16/25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM | Depart from London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | Arrive at Culham Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM | Welcoming Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | Technology Showcase A tour of Culham Campus to explore the innovations in fusion technology and related technologies: a wide-reaching remit that covers sectors including fusion energy, materials, robotics, autonomous vehicles, aerospace and life sciences. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | Networking Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | Networking Drinks Informal networking at a traditional river-side Oxfordshire pub. Located at The Nags Head on Thames, Abingdon | Innovations, Commercialisation & Investment A series of intermediated 1-1 meetings to explore the commercialisation of the technologies: their applications, the size of the markets they address, their likely growth, and how, where and when they present actionable investment opportunities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM | Depart Culham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM | Arrive back in London |