Agenda

Panel Discussions
discussions, debates, and presentations

Networking Roundtables
roundtables featuring focused, small-group discussions on specific industry topics

Networking Day
exclusive tour of MIT and CFS’s state-of-the-art facilities
additional registration required, space limited
Arriving early? Jefferies invites all FusionX:Americas registrants to an Icebreaker Networking Reception in Cambridge on June 8 at 6:30 pm.
| 8:00 AM - 9:00 AM | Registration, Coffee & Enhanced Networking Pavilion Showcase - FusionX:Americas exhibitors demonstrate the product and service solutions that will support and accelerate the path to commercialization One-to-One Meetings - Leverage the powerful FusionX app to connect with key participants, and meet in the dedicated on-site Networking Hub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:10 AM | Welcoming Remarks Welcoming remarks delivered by Professor Anne White of MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM - 9:40 AM | Keynote Interview The U.S. Administration’s Support for Fusion: How Much, How Robust, and is it Enough? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 AM - 10:30 AM | End-Users, Customers & Offtakers: Foundations of Commercialisation As fusion moves from technical demonstration toward commercial deployment, identifying credible end-users becomes vital. Early plants will depend on customers willing to contract for power ahead of full technology maturity, providing the revenue visibility needed to unlock financing. A panel explores how these customers underpin early fusion deployment through long-term offtake.
Moderated by: Amy Nordrum, Executive Editor, Operations, MIT Technology Review Participants include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | Keynote Interview Participants include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:20 AM | Coffee & Investor Networking Informal networking with existing & potential partners. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM - 12:10 PM | Financing & Building the World’s First Fusion Plants Capital intensity and first-of-a-kind (FOAK) risk make fusion power plants fundamentally a financing challenge. The structure of capital and allocation of risk at FOAK will determine the timeline and cost of commercial deployment.
Moderated by: Jannet Shimell, Advanced Energy Technologies Director, AtkinsRéalis Participants include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:10 PM - 12:30 PM | Factors Driving Commercial Economics in Fusion The complex interplay between factors including physics performance, capital structure, financing cost, supply chain maturity, regulatory pathways, and the sequencing of revenue-generation. Participants include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:30 PM | Networking Lunch A long, informal networking lunch connecting participants & panelists. Sponsored by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 1:45 PM | Laser Milestone Delivered A live demonstration of a laser fusion milestone marking the transition from experimental validation to engineering execution against a credible path to commercialization. Participants include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:15 PM | Science, Industry, & Capital: Delivering Through Milestone-Based Execution The objectives of the new Office of Fusion to align science, industry, and capital to accelerate the transition from laboratory breakthroughs to commercially relevant fusion systems and how it will support disciplined execution against milestone-based programs coordinating the US unique lattice of national labs, industry, supply chains, and shared test infrastructure. Participants include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 3:00 PM | Supply Chain & Capacity: Meeting Fusion's Deployment Timeline As U.S. fusion advances to deployment, industrial readiness is crucial. With a focus on the already live issue of HTS tapes and magnets, a panel of suppliers and end-users explore how to avoid bottlenecks, what it will take for suppliers to finance new manufacturing infrastructure ahead of confirmed demand, and how investors view opportunities across the fusion supply chain.
Moderated by: Michael J. Attisha, Of Counsel, Greenberg Traurig, LLP Participants include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:45 PM | Fusion's Path to Commercial Deployment: Technology, Milestones & Investment As fusion advances, the distinction between scientific progress and commercial readiness is narrowing. The focus is shifting to which milestones demonstrate not just performance, but a credible, financeable path to integrated systems and deployment.
Moderated by: Matthew Munderville, Program Director, PSFC Participants include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:15 PM | Coffee & Networking Informal networking with existing & potential partners. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM - 5:00 PM | Magnetic Confinement Fusion: Comparing Investment Risk & Return Within MCF, different technical pathways imply fundamentally different capital profiles, timelines, and risk structures. The challenge for investors is distinguishing which approaches offer credible, financeable routes to commercial deployment.
Participants include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 5:50 PM | Fusion, SPACs & the Public Markets: Hype, Accountability, or the Path to Scale? Going public represents a fundamental shift for a fusion company from patient, private, milestone-driven capital to continuous public-market scrutiny, disclosure, and governance obligations.
Moderated by: Stuart Allen, CEO, FusionX Participants include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 7:30 PM | Networking Drinks Reception Informal networking drinks overlooking the Charles River & the Boston skyline. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 9:00 AM | Registration & Coffee Collect your badge and network with fellow participants over coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | Designing Insurance Coverage & Appropriate Risk-Pricing | Fusion & Latin America | Critical Components: Heat & Exhaust Management | Planning for Refurbishment & End-of-Life Decommissioning Hosted by: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:10 AM | Day Two Welcoming Remarks Day Two welcoming remarks delivered by Stephen Wukitch of MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM - 10:00 AM | Partners in Fusion: A Collaborative Approach to Fusion Commercialization Fusion technology provider Type One Energy is partnering with one of the largest public utilities in America (TVA) and a global engineering firm (AECOM) to commercialize fusion energy. Project Infinity is on track to put fusion electrons on the grid in East Tennessee by 2034.
Moderated by: Phil Larochelle, Partner, Breakthrough Energy Ventures Participants include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:20 AM | Commercializing Fusion After Ignition Building on the world’s first fusion ignition at LLNL – a milestone that definitively proved the science of fusion energy Inertia seek to turn a historic scientific achievement into a commercial energy system.
An interactive interview with: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 AM - 10:40 AM | Fusion, Transmutation & Commercialization A candid fireside chat with Marathon Fusion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:40 AM - 11:00 AM | Coffee & Investor Networking Informal networking with existing & potential partners. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:30 AM | Interview with Shine: A Revenue-Backed Roadmap on the Path to Fusion SHINE has established one of the most commercially credible pathways in the fusion sector by building revenue-driving businesses around fusion-driven neutron production, isotope manufacturing, and waste recycling.
A candid, fireside chat with: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:10 PM | Volumetric Neutron Sources: De-Risking Fusion Through Near-Term Neutron Production Volumetric neutron sources offer a near-term pathway to revenue and advance fusion development; by enabling materials testing, tritium breeding validation, and component qualification, they can remove key bottlenecks ahead of full reactor deployment.
Moderated by: Nick Davies, COO, FusionX Participants include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:10 PM - 12:30 PM | Fireside Chat: First Plasma to NOAK – Engineering a Scalable Fusion Plant As fusion moves from scientific validation toward commercial delivery, attention is shifting to the engineering and design foundations of deployable power plants. This session explores how developers can progress from first plasma to repeatable, nth-of-a-kind systems, with a focus on scalability, standardisation, and buildability.
An interactive discussion with: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:00 PM | Fireside Chat: Helion Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | Lunch An informal networking lunch connecting participants & panelists. Sponsored by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:40 PM | Fusion's Role in Space and Defense: From R&D to Bankable Platforms Compact fusion systems for defense, space, and extreme-environment testing offer a credible route to early revenue and operational validation. For companies navigating the gap between milestone achievement and scalable capital formation, non-grid deployments are not a detour from the power plant path, but a financing and de-risking strategy.
Participants include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40 PM - 3:20 PM | Fuel Cycle: Mitigating Risk & Creating Opportunity Fuel-cycle technologies offer a pathway to earlier revenue and diversified exposure within fusion but their viability is tightly linked to upstream constraints such as lithium refinement. A panel explores how specialist providers solve these bottlenecks and build scalable, investable businesses.
Participants include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:20 PM - 3:40 PM | Coffee Break Informal networking with existing & potential partners. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 4:10 PM | Lessons from ITER: What Could Have Been Done Differently? A candid, structural look at the challenges facing large-scale scientific projects, drawing on first-hand insights from ITER. This session examines the root causes of ITER’s delays and cost overruns, focusing on supply-chain complexity, procurement strategy, and programme management
An interactive presentation with: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM - 4:50 PM | Coordinating Capital & Capability: Public–Private Pathways to Early Fusion Deployment Fusion’s path to commercialization will be determined not just by capital availability, but by how public infrastructure, private investment, and philanthropic funding are coordinated. Early deployment will likely depend on structured PPPS to bridge the gap between demos and investable projects.
Moderated by: Lenka Kollar, Co-founder, Helixos Participants include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:50 PM - 5:30 PM | Securing Leadership in the Fusion Economy: What Comes Next? Live audience polling on the critical priorities for fusion commercialization. Results displayed in real time with expert panel reaction, translating two days of discussion into actionable takeaways.
Hosted by: Caleb Barnes, Associate Director for Fusion, Special Competitive Studies Project Participants include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 8:00 PM | Happy Hours, hosted by Commonwealth Fusion Systems
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 11th
Additional registration required. Space is limited.
| 8:45 AM - 9:15 AM | Networking Day Registration & Coffee Assemble, register and network. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 6:00 PM | Private Tours to PSFC & to CFS’s Devens Campus MIT Plasma Science and Fusion Center’s fusion facilities. Visitors will also learn about collaborations with Commonwealth Fusion Systems advancing the next generation of fusion energy, and see the space where the Schmidt Laboratory for Materials in Nuclear Technologies (LMNT) cyclotron facility is being installed for materials radiation testing that supports SPARC and ARC fusion development. Networking Lunch Commonwealth Fusion Systems’s Devens Campus The visit will provide a direct view of high-temperature superconducting magnet manufacturing and system installation, ongoing tokamak assembly, and the engineering underpinning first-of-a-kind fusion deployment. Guided by CFS technical experts, participants will gain insight into manufacturing, integration, and testing processes, followed by a Q&A with senior staff. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 6:05 PM | Arrive Boston & Close of FusionX:Americas 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:30 AM | Registration, Coffee & Networking
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 9:40 AM | Welcome & Introduction
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 AM - 10:20 AM | Fusion Energy Fundamentals Basics of Fusion Energy, Science, & Key Terminology
Key Topics:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 AM - 12:30 PM | Fusion Approaches Deeper Dives Approaches, Fuels, Timelines
Commercial Timelines:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:40 PM | Networking Lunch Faculty & industry experts available for informal Q&A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40 PM - 2:20 PM | Fusion Investment Valuation Fusion Valuation Nuances & Methodologies Valuation Challenges:
Valuation Methodologies:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20 PM - 3:10 PM | Investing in Commercialization Understanding the Arc of Value & Risk Risks & Retirement:
Milestones & Revaluation Events:
Portfolio Construction:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 PM - 3:30 PM | Networking Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:10 PM | Fusion Supply Chain Opportunities Investment Across the Value Chain Core Challenges & Solutions:
Market Sizing:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM - 4:40 PM | Regulation & Key Regulatory Risk Evolving Regulation & Remaining Risks Current:
Evolution & Risk:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:40 PM - 5:30 PM | Investor Considerations What Investors Need
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 6:30 PM | Open Discussion Between Delegates & a Panel of Fusion Innovators & Investors Open discussion between delegates & a panel of fusion innovators & investors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM - 8:30 PM | Fusion Networking Reception All participants are invited to network with the fusion ecosystem, over drinks & food, at the FusionX:Americas ice-breaker reception. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect with the entire fusion ecosystem
"The event was extremely organized and was all about collaboration, which is exactly what's needed to break through into fusion energy commercialization." Oded Gour-Lavie, CEO, nT-Tao



