Agenda

Panel Discussions
discussions, debates, and presentations

Networking Roundtables
roundtables featuring focused, small-group discussions on specific industry topics

Networking Day
exclusive tour of MIT and CFS’s state-of-the-art facilities
places for members are available - contact Nick Davies for more info
Arriving early? Jefferies invites all FusionX:Americas participants to an Icebreaker Reception on June 8 at 6:30 pm.
| 8:00 AM - 9:00 AM | Registration, Coffee & Enhanced Networking Pavilion Showcase - FusionX:Americas exhibitors demonstrate the product and service solutions that will support and accelerate the path to commercialization One-to-One Meetings - Leverage the powerful FusionX app to connect with key participants, and meet in the dedicated on-site Networking Hub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:10 AM | Welcoming Remarks Fusion, the MIT innovation ecosystem and commercialization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM - 9:30 AM | Keynote Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:10 AM | End-Users, Customers & Offtakers: Foundations of Commercialisation As fusion moves from technical demonstration toward commercial deployment, identifying credible end-users becomes vital. Early plants will depend on customers willing to contract for power ahead of full technology maturity, providing the revenue visibility needed to unlock financing. A panel explores how these customers underpin early fusion deployment through long-term offtake.
Moderated by: Amy Nordrum, Executive Editor, Operations - MIT Technology Review Participants include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:10 AM - 10:40 AM | Keynote Interview: Beyond First of a Kind – Scaling Fusion Globally An exploration of how fusion scales past one-off science and demos to scalable infrastructure, beyond FOAK plants toward repeatable global deployment: industrialised supply chains, and international market entry. A candid interview with Christofer Mowry, CEO - Type One Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:40 AM - 11:00 AM | Coffee & Investor Networking Informal networking with existing & potential partners. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:50 AM | Financing & Building the World’s First Fusion Plants Capital intensity and first-of-a-kind (FOAK) risk make fusion power plants fundamentally a financing challenge. The structure of capital and allocation of risk at FOAK will determine the timeline and cost of commercial deployment.
Moderated by: Jannet Shimell, Advanced Energy Technologies Director - AtkinsRéalis Participants include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM - 12:20 PM | Fireside Chat: Engineering a Scalable Fusion Power Plant As fusion moves toward commercial delivery, attention is shifting to the engineering required for deployable power plants. This session explores how developers are progressing system architectures with a focus on scalability, standardization, reliability, and cost-effectiveness.
An interactive discussion with: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM - 1:00 PM | Factors Driving Commercial Economics in Fusion A First Look at Xcimer’s Prototype Laser System Xcimer Energy CEO, CSO and Co-founder Conner Galloway, live from Xcimer’s Denver laser facility, will take the audience on a virtual tour of Xcimer’s Phoenix – the world’s largest privately owned laser system, which is now operating. Presented by: • Conner Galloway, CEO & Co-Founder - Xcimer Energy Making Laser Fusion Economical What are the factors that drive the economics of fusion power, and laser fusion in particular? What innovations are still needed to make it competitive? Participants include: • Matt Trevithick, Co-Founder & Managing Partner - Leitmotif | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | Networking Lunch A long, informal networking lunch connecting participants & panelists. Sponsored by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:30 PM | Science, Industry, & Capital: Delivering through Milestone-Based Execution The objectives of the new Office of Fusion to align science, industry, and capital to accelerate the transition from laboratory breakthroughs to commercially relevant fusion systems and how it will support disciplined execution against milestone-based programs coordinating the US unique lattice of national labs, industry, supply chains, and shared test infrastructure. An interactive presentation with: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:15 PM | Fusion's Path to Commercial Deployment: Technology, Milestones & Investment As fusion advances, the distinction between scientific progress and commercial readiness is narrowing. The focus is shifting to which milestones demonstrate not just performance, but a credible, financeable path to integrated systems and deployment.
Moderated by: Matthew Munderville, Program Director - PSFC Participants include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 4:00 PM | Supply Chain & Capacity: Meeting Fusion's Deployment Timeline As U.S. fusion advances to deployment, industrial readiness is crucial. With a focus on the live issue of HTS tapes and magnets, a panel of suppliers explore how to avoid bottlenecks, what it will take to finance new manufacturing infrastructure pre confirmed-demand, and opportunities across the fusion supply chain.
Moderated by: Michael J. Attisha, Of Counsel - Greenberg Traurig, LLP Participants include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:20 PM | Coffee & Networking Informal networking with existing & potential partners. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:20 PM - 5:00 PM | Magnetic Confinement Fusion: Comparing Investment Risk & Return Within MCF, different technical pathways imply fundamentally different capital profiles, timelines, and risk structures. The challenge for investors is distinguishing which approaches offer credible, financeable routes to commercial deployment.
Moderated by: Stuart Allen, CEO - FusionX Participants include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 5:30 PM | Fireside Chat: Fusion & Public Markets Going public marks a significant shift for a fusion company, bringing greater access to a broader pool of investors, increased visibility, and the demand to articulate a milestone-driven path to commercialization. As General Fusion progresses towards its planned public market listing with Spring Valley III, the discussion will explore the evolving role of public markets in advancing fusion energy development amid growing global demand for clean energy. A candid conversation between: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 6:00 PM | Keynote Interview An exploration of the DoE’s vision for fusion as the first energy technology built natively in the AI era, leveraging high-performance computing, machine learning, and experimental data to compress fusion commercialization timelines, accelerate optimization, and secure US technological and energy leadership. Interviewed by: Anne White, Associate Vice President for Research Administration - MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 7:30 PM | Networking Drinks Reception Informal networking drinks overlooking the Charles River & the Boston skyline. Co-hosted by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 9:00 AM | Registration & Coffee Collect your badge and network with fellow participants over coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | Planning for Refurbishment & End-of-Life Decommissioning | Designing Insurance Coverage & Appropriate Risk-Pricing | Fusion Supply-Chain: Challenges & Opportunities | Financing FOAK: Lesson from Capital-Intensive Sectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:10 AM | Day Two Welcoming Remarks Day Two welcoming remarks delivered by Stephen Wukitch of MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM - 10:00 AM | Partners in Fusion: A Collaborative Approach to Fusion Commercialization Fusion technology provider Type One Energy is partnering with one of the largest public utilities in America (TVA) and a global engineering firm (AECOM) to commercialize fusion energy. Project Infinity is on track to put fusion electrons on the grid in East Tennessee by 2034.
Moderated by: Phil Larochelle, Partner - Breakthrough Energy Ventures Participants include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:50 AM | Coordinating Capital & Capability: Public–Private Pathways to Deployment Fusion commercialization will depend not just on capital availability, but on how governments, public funds, strategic investors, and private industry coordinate infrastructure, risk, and deployment...
Moderated by: Lenka Kollar, Co-Founder - Helixos Participants include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:50 AM - 11:20 AM | Coffee & Investor Networking Informal networking with existing & potential partners. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM - 11:50 AM | Interview with Shine: A Revenue-Backed Roadmap on the Path to Fusion SHINE has established one of the most commercially credible pathways in the fusion sector by building revenue-driving businesses around fusion-driven neutron production, isotope manufacturing, and waste recycling.
Stuart Allen, CEO, FusionX in a candid, fireside chat with: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM - 12:35 PM | Volumetric Neutron Sources: De-Risking Fusion Through Near-Term Neutron Production Volumetric neutron sources offer a near-term pathway to revenue and advance fusion development; by enabling materials testing, tritium breeding validation, and component qualification, they can remove key bottlenecks ahead of full reactor deployment.
Moderated by: Jacqueline Kirtley, Assistant Professor of Entrepreneurship - The Wharton School at University of Pennsylvania Participants include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:35 PM - 1:05 PM | Fusion, Transmutation & Commercialization A candid fireside chat with Marathon Fusion exploring fusion-enabled transmutation and fuel-cycle technologies that aim to turn fusion neutron flux into commercially valuable products beyond power generation and which of these applications may reach commercial scale first. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05 PM - 1:30 PM | Fireside Chat: Helion Energy Helion’s Polaris is designed to demonstrate electricity production from fusion and support delivery by 2028 on a power purchase agreement with Microsoft, one of the most ambitious timelines in the sector. This conversation explores the science and what it will take to scale a domestic fusion supply chain and deliver a deployable commercial system. A candid discussion with: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:30 PM | Lunch An informal networking lunch connecting participants & panelists. Sponsored by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:10 PM | Fuel Cycle: Mitigating Risk & Creating Opportunity Fuel-cycle technologies offer a pathway to earlier revenue and diversified exposure within fusion but their viability is tightly linked to upstream constraints such as lithium refinement. A panel explores how specialist providers solve these bottlenecks and build scalable, investable businesses.
Moderated by: Guinevere Shaw, Senior Technical Analyst - Rutherford Energy Ventures Participants include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 PM - 3:40 PM | Fusion's Role in Space and Defense: From R&D to Bankable Platforms Fusion systems for defense, space, and extreme-environment testing offer a route from lab breakthrough to first revenue. For companies bridging the gap between milestones and scalable capital, these prove execution, build credibility, and de-risk the path to commercialization.
An interactive discussion moderated by: Nicholas Davies, COO - FusionX Participants include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 4:10 PM | Coffee & Ice Cream Informal networking with existing & potential partners. Sponsored by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM - 4:40 PM | Commercializing Fusion After Ignition Building on the world’s first fusion ignition at LLNL – a milestone that definitively proved the science of fusion energy Inertia seek to turn a historic scientific achievement into a commercial energy system
An interactive interview hosted by: Tim De Chant, Senior Climate Reporter - TechCrunch Participants include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:40 PM - 5:30 PM | Securing Leadership in the Fusion Economy: What Comes Next? Live audience polling on the critical priorities for fusion commercialization. Results displayed in real time with expert panel reaction, translating two days of discussion into actionable takeaways. Ecosystem sentiment on:
Hosted by: Caleb Barnes, Associate Director for Fusion - Special Competitive Studies Project Participants include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 10:00 PM | Happy Hours Informal networking and reflection, drinks and food at ‘Sonia’ Hosted by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 11th
Networking Day is now full. Places for members are still available. Please contact Nick Davies for more info.
| 8:45 AM - 9:15 AM | Networking Day Registration & Coffee Assemble, register and network. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 4:00 PM | Private Tours to PSFC & to CFS’s Devens Campus MIT Plasma Science and Fusion Center’s fusion facilities. Visitors will also learn about collaborations with Commonwealth Fusion Systems advancing the next generation of fusion energy, and see the space where the Schmidt Laboratory for Materials in Nuclear Technologies (LMNT) cyclotron facility is being installed for materials radiation testing that supports SPARC and ARC fusion development. Networking Lunch Commonwealth Fusion Systems’s Devens Campus The visit will provide a direct view of high-temperature superconducting magnet manufacturing and system installation, ongoing tokamak assembly, and the engineering underpinning first-of-a-kind fusion deployment. Guided by CFS technical experts, participants will gain insight into manufacturing, integration, and testing processes, followed by a Q&A with senior staff. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:05 PM | Arrive Boston & Close of FusionX:Americas 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:30 AM | Registration, Coffee & Networking
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 9:40 AM | Welcome & Introduction
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 AM - 10:20 AM | Fusion Energy Fundamentals Basics of Fusion Energy, Science, & Key Terminology Understand the physics of fusion and the enabling technologies Understand the main approaches: MCF & ICF Master essential fusion terminology and concepts Distinguish fusion from fission and other energy sources
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 AM - 11:10 AM | Investor Considerations What Investors Need Understand core investor concerns and drivers of conviction Compare investment theses
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10 AM - 11:40 AM | Networking Coffee Break Enjoy coffee and connect with fellow attendees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM - 12:30 PM | Fusion Investment Valuation Fusion Valuation Nuances & Methodologies Identify appropriate valuation methods for fusion investments Understand unique risk factors and discount rate considerations Benchmark valuations against comparable technologies Valuation Challenges:
Valuation Methodologies:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:15 PM | Investing from Ignition to Commercialisation Understand what it takes to move from demonstration to initial commercial deployment (FOAK) Explore the process of risk retirement and commercial validation Evaluate key milestones, revaluation events, and commercialization pathways through real-world case studies Risks & Retirement:
Milestones & Revaluation Events:
Commercialisation Playbooks:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 2:15 PM | Informal Networking Lunch Faculty & industry experts available for informal Q&A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 3:00 PM | Fusion Approaches Deeper Dives: ICF: Laser-Driven, Target-Based Systems Including MIF Approaches, Fuels, Timelines Understand fuels, fuel-cycle economics Assess technical risks and development timelines Compare technology approaches for investment potential Commercial Timelines:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:45 PM | Fusion Approaches Deeper Dives: MCF: tokamaks, stellarators, FRCs, mirrors & dipoles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:10 PM | Networking Coffee Break Enjoy coffee and connect with fellow attendees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM - 4:50 PM | Fusion Supply Chain Opportunities Investment Across the Value Chain Identify investable opportunities beyond reactor developers Understand supply chain bottlenecks and scaling challenges Core Challenges & Solutions:
Market Sizing:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:50 PM - 5:20 PM | Regulation & Key Regulatory Risk Evolving Regulation & Remaining Risks Understand the current state of regulation and direction of change Identify points of risk and their mitigation Current:
Evolution & Risk:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:20 PM - 6:00 PM | Open Discussion Between Delegates & a Panel of Fusion Innovators & Investors Open discussion between delegates & a panel of fusion innovators & investors. Moderated by: Maria Hancock, Chief Operating Officer - Rutherford Energy Ventures L.P. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM - 8:30 PM | Fusion Networking Reception All participants are invited to network with the fusion ecosystem, over drinks & food, at the FusionX:Americas ice-breaker reception. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect with the entire fusion ecosystem
"The event was extremely organized and was all about collaboration, which is exactly what's needed to break through into fusion energy commercialization." Oded Gour-Lavie, CEO, nT-Tao





